Switching Transistors
3 Pin Surface Mount Switching Diodes
Device | Device Marking | IC (mA) | VCEO (V) | hFE Min / Max | hFE IC (mA) | fT (Min) (MHz) | td (ns) | tr (ns) | ts (ns) | tf (ns) | Polarity | Package | PDF Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMBT3904N3 | 1A | 200 | 40 | 100/300 | 10/1 | 300 | 35 | 35 | 200 | 50 | NPN | SOT-883 | |
MMBT3904T | MA | 200 | 40 | 100/300 | 10/1 | 300 | 35 | 35 | 200 | 50 | NPN | SC-89 | datasheet |
MMBT3906T | 2A | 200 | 40 | 100/300 | 10/1 | 250 | 35 | 35 | 225 | 75 | PNP | SC-89 | datasheet |
MMBT3904W | AM | 200 | 40 | 100/300 | 10/1 | 300 | 35 | 35 | 200 | 50 | NPN | SOT-323 | datasheet |
MMBT3906W | 2A | 200 | 40 | 100/300 | 10/1 | 250 | 35 | 35 | 225 | 75 | PNP | SOT-323 | datasheet |
MMBT3904 | 1AM | 200 | 40 | 100/300 | 10/1 | 300 | 35 | 35 | 200 | 50 | NPN | SOT-23 | datasheet |
MMBT3906 | 2A | 200 | 40 | 100/300 | 10/1 | 250 | 35 | 35 | 225 | 75 | PNP | SOT-23 | datasheet |
MMBT3908 | 1AM | 200 | 40 | 100/300 | 10/1 | 300 | 35 | 35 | 350 | 50 | NPN | SOT-23 | |
MMBT2222AW | P1 | 600 | 40 | 100/300 | 150/10 | 300 | 10 | 25 | 225 | 60 | NPN | SOT-323 | datasheet |
MMBT2907AW | 20 | 600 | 60 | 100/300 | 150/10 | 200 | 10 | 40 | 80 | 30 | PNP | SOT-323 | datasheet |
MMBT4401W | 2X | 600 | 40 | 80/- | 10/1 | 250 | 15 | 20 | 225 | 30 | NPN | SOT-323 | |
MMBT4403W | 2T | 600 | 40 | 100/- | 10/1 | 200 | 15 | 20 | 225 | 30 | PNP | SOT-323 | |
MMBT2222AT | 1P | 600 | 40 | 100/300 | 150/10 | 250 | 10 | 25 | 225 | 60 | NPN | SC-89 | datasheet |
MMBT4401 | 2X | 600 | 40 | 80/- | 10/1 | 250 | 15 | 20 | 225 | 30 | NPN | SOT-23 | datasheet |
MMBT4403 | 2T | 600 | 40 | 100/- | 10/1 | 200 | 15 | 20 | 225 | 30 | PNP | SOT-23 | datasheet |
MMBT2222A | 1P | 600 | 40 | 100/300 | 150/10 | 300 | 10 | 25 | 225 | 60 | NPN | SOT-23 | datasheet |
MMBT2907A | 2F | 600 | 60 | 100/- | 10/1 | 200 | 10 | 40 | 80 | 30 | PNP | SOT-23 | datasheet |
6 Pin Surface Mount Switching Diodes
Device | Device Marking | IC (mA) | VCEO (V) | hFE Min / Max | hFE IC (mA) | fT (Min) (MHz) | td (ns) | tr (ns) | ts (ns) | tf (ns) | Polarity | Package | PDF Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBT3904DW | MA | 200 | 40 | 100/300 | 10/1 | 300 | 10 | 40 | 80 | 30 | A | SOT-363 | datasheet |
MBT3906DW | A2 | 200 | 40 | 100/300 | 10/1 | 250 | 35 | 35 | 200 | 50 | B | SOT-363 | datasheet |
MBT3946DW | 46 | 200 | 40 | 100/300 | 10/1 | 250 | 10 | 25 | 225 | 60 | C | SOT-363 | datasheet |
MBT2907ADW | 2F | 600 | 60 | 100/300 | 10/1 | 200 | 10 | 40 | 80 | 30 | B | SOT-363 | datasheet |
MBT2222ADW | XX | 600 | 40 | 100/300 | 150/10 | 300 | 35 | 35 | 225 | 75 | A | SOT-363 | datasheet |
MBT4401DW | 2X | 600 | 40 | 100/300 | 150/1 | 250 | 15 | 20 | 225 | 30 | A | SOT-363 | |
MBT4403DW | 2T | 600 | 40 | 100/300 | 150/2.0 | 200 | - | - | - | - | B | SOT-363 | |
MBT4413DW | K13 | 600 | 40 | 100/300 | 150/1.0 | 250 | - | - | - | - | C | SOT-363 | |
MBT35200M | G4 | 3000 | 60 | 100/300 | 500/2 | 140 | - | - | - | - | D | TSOP-6 |