Schottky Diodes
2 Pin Surface Mount Schottky Diodes
Device | Device Marking | V R (V) | I F (mA) | VF Max(V) | VF I F (mA) | IR Max(µA) | IR V R (V) | Style | Package | PDF Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
WSD520BS-40 | D1 | 40 | 0.2 | 0.39 | 0.01 | 1 | 10 | - | SOD-882 | datasheet |
WSD551BS | X | 30 | 0.5 | 0.36 | 0.1 | 100 | 10 | - | SOD-882 | datasheet |
WSD520S-40 | D | 40 | 0.2 | 0.39 | 0.01 | 1 | 10 | - | SOD-523 | datasheet |
WSD521BS-40 | T | 40 | 0.2 | 0.35 | 0.01 | 10 | 10 | - | SOD-882 | datasheet |
WSD751S | 5 | 40 | 0.03 | 0.37 | 0.001 | 0.5 | 30 | - | SOD-523 | datasheet |
WSD751D | 5 | 30 | 0.03 | 0.37 | 0.001 | 0.5 | 30 | - | SOD-923 | datasheet |
WSD751G | 5 | 30 | 0.03 | 0.37 | 0.001 | 0.5 | 30 | - | SOD-723 | datasheet |
WSD751H | 5E | 30 | 0.03 | 0.37 | 0.001 | 0.5 | 30 | - | SOD-323 | datasheet |
WSD751BS | 5 | 30 | 0.03 | 0.37 | 0.001 | 0.5 | 30 | - | SOD-882 | datasheet |
WSD520D | E | 30 | 0.1 | 0.45 | 0.01 | 0.5 | 10 | - | SOD-923 | datasheet |
WSD520G | E | 30 | 0.1 | 0.45 | 0.01 | 0.5 | 10 | - | SOD-723 | datasheet |
WSD521D | F | 30 | 0.1 | 0.35 | 0.01 | 10 | 10 | - | SOD-923 | datasheet |
WSD521G | F | 30 | 0.1 | 0.35 | 0.01 | 10 | 10 | - | SOD-723 | datasheet |
WSD521BS | F | 30 | 0.1 | 0.35 | 0.01 | 10 | 10 | - | SOD-882 | datasheet |
WSD520BS | L | 30 | 0.1 | 0.45 | 0.01 | 0.5 | 10 | - | SOD-882 | datasheet |
BAT54XV2 | JV | 30 | 0.2 | 0.4 | 0.01 | 2 | 25 | - | SOD-523 | datasheet |
WSD520S | B | 30 | 0.2 | 0.6 | 0.2 | 1 | 10 | - | SOD-523 | datasheet |
WSD521S | C | 30 | 0.2 | 0.5 | 0.2 | 30 | 10 | - | SOD-523 | datasheet |
WSD521S-40 | S | 40 | 0.2 | 0.3 | 0.01 | 20 | 10 | - | SOD-523 | datasheet |
BAT54H | JV | 30 | 0.2 | 0.4 | 0.01 | 2 | 25 | - | SOD-323 | datasheet |
BAT54BS | JV | 30 | 0.2 | 0.24 | 0.0001 | 2 | 25 | - | SOD-882 | datasheet |
SD103CW | S6 | 20 | 0.35 | 0.6 | 0.2 | 5 | 30 | - | SOD-123 | datasheet |
SD103BW | S5 | 30 | 0.35 | 0.6 | 0.2 | 5 | 30 | - | SOD-123 | datasheet |
SD103AW | S4 | 40 | 0.35 | 0.6 | 0.2 | 5 | 30 | - | SOD-123 | datasheet |
B0520W | B2 | 20 | 0.5 | 0.385 | 0.5 | 250 | 20 | - | SOD-123 | datasheet |
WSD551H | D | 20 | 0.5 | 0.36 | 0.1 | 100 | 20 | - | SOD-323 | datasheet |
B0520F | 052 | 20 | 0.5 | 0.43 | 0.5 | 250 | 20 | - | SOD-123FL | datasheet |
B0530W | B3 | 30 | 0.5 | 0.45 | 0.5 | 20 | 15 | - | SOD-123 | datasheet |
B0530F | 53 | 30 | 0.5 | 0.45 | 0.5 | 130 | 30 | - | SOD-123FL | datasheet |
B0540W | B4 | 40 | 0.5 | 0.55 | 0.5 | 10 | 20 | - | SOD-123 | datasheet |
B0540F | 54 | 40 | 0.5 | 0.55 | 0.5 | 40 | 40 | - | SOD-123FL | datasheet |
B120E | 12 | 20 | 1 | 0.55 | 1 | 250 | 20 | - | SOD-323HE | datasheet |
B130E | 13 | 30 | 1 | 0.55 | 1 | 130 | 30 | - | SOD-323HE | datasheet |
B140E | 14 | 40 | 1 | 0.55 | 1 | 20 | 40 | - | SOD-323HE | datasheet |
B150E | 15 | 50 | 1 | 0.7 | 1 | 20 | 50 | - | SOD-323HE | datasheet |
B160E | 16 | 60 | 1 | 0.7 | 1 | 20 | 60 | - | SOD-323HE | datasheet |
B180E | 18 | 80 | 1 | 0.85 | 1 | 20 | 80 | - | SOD-323HE | datasheet |
B1100E | 110 | 100 | 1 | 0.85 | 1 | 20 | 100 | - | SOD-323HE | datasheet |
B1150E | 115 | 150 | 1 | 0.9 | 1 | 20 | 150 | - | SOD-323HE | datasheet |
B1200E | 120 | 200 | 1 | 0.92 | 1 | 20 | 200 | - | SOD-323HE | datasheet |
B120F | 12 | 20 | 1 | 0.5 | 1 | 500 | 20 | - | SOD-123FL | datasheet |
B130F | 13 | 30 | 1 | 0.5 | 1 | 500 | 30 | - | SOD-123FL | datasheet |
B140F | 14 | 40 | 1 | 0.55 | 1 | 500 | 40 | - | SOD123-FL | datasheet |
B150F | 15 | 50 | 1 | 0.7 | 1 | 500 | 50 | - | SOD123-FL | datasheet |
B160F | 16 | 60 | 1 | 0.7 | 1 | 500 | 60 | - | SOD123-FL | datasheet |
B180F | 18 | 80 | 1 | 0.85 | 1 | 500 | 80 | - | SOD123-FL | datasheet |
B1100F | 110 | 100 | 1 | 0.85 | 1 | 500 | 100 | - | SOD123-FL | datasheet |
B1150F | 115 | 150 | 1 | 0.9 | 1 | 500 | 150 | - | SOD123-FL | datasheet |
B1200F | 120 | 200 | 1 | 0.92 | 1 | 500 | 200 | - | SOD123-FL | datasheet |
3 Pin Surface Mount Schottky Diodes
Device | Device Marking | V R (V) | I F (mA) | VF Max(V) | VF I F (mA) | IR Max(µA) | IR V R (V) | Style | Package | PDF Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
WSD706F | 3J | 40 | 30 | 0.37 | 0.001 | 1 | 10 | A | SOT-323 | datasheet |
BAT54A | B6 | 30 | 200 | 0.4 | 10 | 2 | 25 | B | SOT-23 | datasheet |
BAT54AW | B7 | 30 | 200 | 0.4 | 10 | 2 | 25 | B | SOT-323 | datasheet |
BAT54C | 5C | 30 | 200 | 0.4 | 10 | 2 | 25 | A | SOT-23 | datasheet |
BAT54CW | 5C | 30 | 200 | 0.4 | 10 | 2 | 25 | A | SOT-323 | datasheet |
BAT54 | JV3 | 30 | 200 | 0.4 | 10 | 2 | 25 | E | SOT-23 | datasheet |
BAT54S | LD3 | 30 | 200 | 0.4 | 10 | 2 | 25 | C | SOT-23 | datasheet |
BAT54SW | B8 | 30 | 200 | 0.4 | 10 | 2 | 25 | C | SOT-323 | datasheet |
BAT54W | B4 | 30 | 200 | 0.4 | 10 | 2 | 25 | E | SOT-323 | datasheet |
WSD715F | 3D | 40 | 30 | 0.37 | 1 | 1 | 10 | A | SOT-323 | datasheet |
BAS40–04 | CB | 40 | 120 | 0.56 | 10 | 1 | 30 | C | SOT-23 | datasheet |
BAS40-05 | 45 | 40 | 120 | 0.56 | 10 | 1 | 30 | A | SOT-23 | datasheet |
BAS40–06 | L2 | 40 | 120 | 0.56 | 10 | 1 | 30 | B | SOT-23 | datasheet |
BAS40 | B1 | 40 | 120 | 0.56 | 10 | 1 | 30 | E | SOT-23 | datasheet |
BAS70–04 | CG | 70 | 70 | 0.75 | 10 | 0.1 | 50 | C | SOT-23 | datasheet |
BAS70-05 | EH | 70 | 70 | 0.41 | 1 | 0.1 | 50 | A | SOT-23 | datasheet |
BAS70–06 | GK | 70 | 70 | 0.75 | 10 | 0.1 | 50 | B | SOT-23 | datasheet |
BAS70 | BE | 70 | 70 | 0.75 | 10 | 0.1 | 50 | E | SOT-23 | datasheet |